info@mudraenterprises.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of Aluminium Chlorohydrate Powder, Aluminium Hydroxide Powder, Causticized Lignite Powder, Copper Carbonate Powder, Copper Oxide Powder, Di Calcium Phosphate Powder, Gilsonite Powder, Molybdenum Disulfide Powder, Mono Sodium Phosphate Powder, Nickel Chloride Powder, Sodium Aluminate Powder, Sodium Hexa Meta Phosphate Powder, Sodium Sulphate Anhydrous Powder, Trisodium Phosphate Powder, Zinc Carbonate Powder, Zinc Chloride Powder and Zinc Sulphate Powder from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Shelf Life | 1 Year |
Country of Origin | India |
CAS Number | 142-03-0 |
Loose Density | 1.2g/cm3 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage | Industrial |
Form | Powder |
Formula | Al(OH)3 |
Density | 1.3 g/cm3 |
Color | White |
Shelf Life | 1 Year |
Molar Mass | 78 g/mol |
Melting Point | 300 °C |
Grade Standard | Catalyst Grade |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Causticized |
Color | Brown |
State | Powder |
Application | Industrial Applications |
Solubility | Soluble In Water |
PH Level | Alkaline |
Odor | Characteristic Odor |
Storage | Store In A Cool, Dry Place |
Shelf Life | 1-2 Years |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Color | Green |
Shelf Life | 2 Years |
Storage Conditions | Store In A Cool, Dry Place Away From Direct Sunlight |
Loose Density | 1.76 g/cm3 |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Shelf Life | 2 Years |
Country of Origin | India |
Color | Black |
Usage | Commonly Used As A Chelating Agent In Various Industries |
Odor | Odorless |
PH Level | Neutral |
Density | 6.4g/cm3 |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Bag |
Country of Origin | India |
Color | White |
Usage | Dietary Supplement For Calcium And Phosphorus |
Form | Powder |
Expiration | 2 Years |
Molecular Formula | CaHPQ4.2H2O |
Molar Mass | 136.06 g/mol |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Type | Plastic Bags |
Ash Content | 5-10% |
Country of Origin | India |
Color | Black |
Odor | Characteristic Bituminous Odor |
Shelf Life | 2 Years |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade Standard | Technical Grade |
Packaging Type | Plastic Bag |
Country of Origin | India |
Moisture | 5-10% |
Color | Black |
Application | Lubrication, Industrial Applications |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Color | White |
Solubility | Highly Soluble In Water |
Odor | Odorless |
Storage | Store In A Cool, Dry Place Away From Moisture And Incompatible Materials. |
Shelf Life | Long Shelf Life If Stored Properly |
Formula | C22H29FO5 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Application | Industrial Applications |
Form | Powder |
Solubility | Soluble In Water |
Storage | Store In A Cool, Dry Place |
Shelf Life | 2 Years |
Safety Information | Handle With Care, Wear Appropriate Protective Equipment |
Formula | C4H6NiO4 |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Industrial |
Grade | Reagent Grade |
CAS No. | 1302-42-7 |
Country of Origin | India |
Density | 1.5 g/cm3 |
Molar Mass | 81.97 g/mol |
Formula | NaAlO2 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Form | Powder |
Storage | Store In A Cool, Dry Place |
Shelf Life | 2 Years |
Safety Information | Keep Out Of Reach Of Children |
Formula | C22H29FO5 |
Business Type | Manufacturer, Exporter, Supplier |
Formula | Na2SO4 |
Grade | Reagent Grade |
Country of Origin | India |
Molar Mass | 142.04 g/mol |
Form | Powder |
Color | White |
Application | Commonly Used In Detergents, Paper, Glass, And Textiles Industries |
Solubility | Soluble In Water |
Storage | Store In A Cool, Dry Place Away From Moisture |
Safety | Handle With Care, Wear Appropriate Protective Gear |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Analytical Grade |
Form | Powder |
Formula | Na₃PO₄ |
Molar Mass | 163.94 G/mol |
Density | 1.62 G/cm Cube |
Melting Point | .73.3 -76.7ºC |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Technical Grade |
Country of Origin | India |
Color | White |
Application | Commonly Used In The Pharmaceutical And Chemical Industries |
Form | Powder |
Odor | Odorless |
Solubility | Insoluble In Water |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Shelf Life | Long Shelf Life If Stored Properly |
Melting Point | 120 to 130 Degree C |
Boiling Point | 907 degree C |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Technical Grade |
Country of Origin | India |
Color | White |
Application | Industrial Applications |
Form | Powder |
Shelf Life | 2 Years |
Safety Information | Keep Away From Moisture And Heat. |
Formula | ZnCl₂ |
Molar Mass | 136.286 g/mol |
Boiling Point | 732 °C |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Technical Grade |
Country of Origin | India |
Color | White |
Application | Used As A Dietary Supplement, In Agriculture As A Fertilizer, And In Various Industrial Applications. |
State | Powder |
Solubility | Soluble In Water |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Shelf Life | 2 Years |
Formula | ZnSO4 |
Density | 3.54 g/cm3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.