info@mudraenterprises.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of Glucose Liquid, Glycerine Liquid, Mono Ethylene Glycol Liquid, Poly Aluminium Chloride Liquid, Sodium Aluminate Liquid and Triethylene Glycol Liquid from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Color | Transparent |
Application | Medical Purposes |
Storage | Cool And Dry Place |
Shelf Life | 1-2 Years |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Application | Cosmetics, Personal Use |
Density | 1.26 g/cm3 |
Appearance | Colourless |
Melting Point | 17.8 °C |
Country of Origin | India |
Boiling Point | 290 °C |
Flash Point | 100-150 Deg C |
Formula | C3H8O3 |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 107-21-1 |
State | Liquid |
Country of Origin | India |
Color | Transparent |
Packaging Type | Drums Or Containers |
Specific Gravity | Approximately 1.115 |
Flash Point | 200°F (closed Cup) |
Boiling Point | 197.3°C (387.1°F) |
Melting Point | -12.9°C (8.8°F) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Clear To Slightly Yellow |
Application | Industrial |
PH | 3.5-5.0 |
Specific Gravity | 1.19-1.31 |
Solubility | Soluble In Water |
Bulk Density | 0.68 Gm/ml |
Molar Mass | 174.45 g/mol |
Business Type | Manufacturer, Exporter, Supplier |
Color | Transparent |
Application | Industrial |
Grade | Reagent Grade |
CAS No. | 1302-42-7 |
Country of Origin | India |
Physical State | Liquid |
Molecular Weight | 81.97 g/mol |
Molecular Formula | NaAlO2 |
Product Code | HPS |
Business Type | Manufacturer, Exporter, Supplier |
Color | Transparent |
Application | Industrial Solvent And Antifreeze |
Odor | Mild Odor |
SpecificGravity | 1.125 - 1.126 |
BoilingPoint | 288.7°C |
FlashPoint | 168.3°C |
Solubility | Miscible In Water |
Storage | Store In A Cool, Dry, Well-ventilated Area |
ShelfLife | 2 Years |
Hi! Simply click below and type your query.
Our experts will reply you very soon.